loading
SKU: | |
Availability: | |
---|---|
Quantity: | |
PDF Export
JCM1201+1 550*800
JINYU
8447
Attributes
Key attributes
Industry-specific attributes
Maximum Speed | 1200 RPM |
Type | Cap Embroidery Machine |
Operation | Computerized |
Head Interval | Other |
Other attributes
Applicable Industries | Hotels,GarmentShops,Manufacturing |
Condition | New |
Place ofOrigin | Zhejiang,China |
Warranty | 1 Year |
Key Sellng Points | Automatic |
Weight (KG) | 400 KG |
Brand Name | JINYU |
Overall Dimensions | 2530*1620*1650mm |
Power | 0.2KW |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty ofcore components | 1 Year |
Core Components | Pressure vessel,Motor,Other,Engine |
Worktable Size | Can be customized |
Embroidery Area | 550+800mm |
Computer | Dahao A15Computer |
Language Support | 19Languages |
Memory Capacity | 200 Million Stitches |
Optional Devices | Sequin+bead+cording+chenille |
Colorchange | Digital Color Change System |
Threadtrimming | Automatic Trimming |
Other Service | Instructional Video |
InputVoitage | Single Phase 110/220V(50~60HZ) |
Function | Cap/shirt/flat/3D/sequin/Cording |
Motor | DAHAO Servor Motor |
Packaging and delivery
Selling Units: | Single item | ||
Single package size: | 200X120X88 cm | ||
Single gross weight: | 535.000 kg |
Lead time
Quantity(sets) | 1-3 | >3 |
Lead time (days) | 40 | To be negotiated |
Warranty
Application
FAQs