loading
SKU: | |
Availability: | |
---|---|
Quantity: | |
PDF Export
JCM1201+1
JINYU
8447
Attributes
Key attributes
Industry-specific attributes
Maximum Speed | 1000 RPM |
Type | Cap Embroidery Machine |
Operation | Computerized |
Head Interval | 0mm |
Other attributes
Applicable Industries | Hotels,Garment Shops,Manufacturing Plant, Machinery RepairShops,Home Use |
Condition | New |
Place of Origīn | Zhejiang,China |
Warranty | 1Year |
Key Selling Points | Automatic |
Weight (KG) | 550 KG |
Brand Name | JINYU |
Overall Dimensions | 1960*1150*965mm/2.18cbm |
Power | 220V |
Machinery Test Report | Provided |
Vidco outgoing-inspection | Provided |
Warranty ofcore components | 1 Year |
Core Components | Pressurevessel,Motor,Other,Bearing, computer |
Worktable Size | Omm |
Embroidery Area | 550*1200mm |
Product name | JINYU embroidery machine |
After-sales Service Provided | 1 year |
Needlo | 12/15/20 needles |
LanguageSupport | 18 Languages Support |
Brand | JINYU |
Max.speed | 1200 |
Embroidery Type | flat/hap/garment |
Optional Devices | 3D/sequin/Cording/Beading/Chenille/Boring |
Certification | CE Standard |
M0Q | 1Set |
Packaging and delivery
Selling Units: | Single item | ||
Single package size: | 196X115X96.5cm | ||
Single gross weight: | 550.000 kg |
Lead time
Quantity(sets) | 1-1 | >1 |
Lead time (days) | 120 | To be negotiated |
Customization
Online customization
Alibaba.com built-in online customization Customize now
Other customization options
Customized logo
Min. order: 100 set
Customized packaging
Min. order: 100 set
Graphic customization
Min. order: 100 set
Warranty
Application
FAQs