loading
SKU: | |
Availability: | |
---|---|
Quantity: | |
PDF Export
JCM 1202 700*1200
JINYU
8447
Attributes
Key attributes
Industry-specific attributes
Maximum Speed | 1200 RPM |
Type | Flat Embroidery Machine |
Operation | Computerized |
Head Interval | Can be customized |
Other attributes
Applicable Industries | Hotels,GarmentShops,Manufacturing Plant, Advertising Company |
Condition | New |
Place ofOrigin | Zhejiang,China |
Waranty | years |
Key Sellng Points | aser cutter |
Weight (KG) | 450 KG |
Brand Name | JINYU |
Overall Dimensions | 1430*1130*1630mm |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty ofcore components | 1 Year |
Core Components | Pressure vessel,Motor,Bearing,Gear, |
Worktable Size | can be customized |
Embroidery Area | 700+1200mm |
Computer | Dahao A15 Computer |
Language | 13 Languages |
Max.speed | 1200 RPM |
Thread trimming | Automatic Trimming |
Key Sellng Points | Easy to Operate |
Operation | Computerized |
Warranty | 5 years |
Function | Hat/shirt/flat/3D/sequin/Cording |
Optional Devices | Lase |
After Warranty Service | OnlineVideo Technical Support |
Packaging and delivery
Packaging Details | Standard Wooden Packing | ||
Port | NINGBO/SHANGHAI, CHINA | ||
Selling Units: | Single item | ||
Single package size: | 50X60X80 cm | ||
Single gross weight: | 66.000 kg |
Supply Ability
Supply Ability | 100 Set/Sets per Month |
Lead time
Quantity(sets) | 1-5 | >5 |
Lead time (days) | 20 | To be negotiated |
Samples
Maximum order quantity: 1 set
Sample price:$5,400.00/set
Customization
Customized logo
Min. order: 1 set
Warranty
Application
FAQs